An edited, fully searchable version of this document will be posted shortly. Massive thanks to David Turner and Nicola Currie for making this treasure trove of information available on the website. This page is under construction, but for the moment all the information currently available is shown in this downloadable PDF. A revised version will be posted shortly
Loading...
A list of graves and names follows: the remaining sections will be added shortly
Area A
Area and Number | Surname | Christian Names | Additional Text |
A1 | Ward | Joseph Robert | son of Robert and Sarah Ward 29 February 1811 |
A2 | Ward | Robert | 5 February 1818 age 79 yrs |
A3 | Pallant | Sarah | former wife of Robert Ward 5th January 1822 age 40 yrs |
A4 | Cobbold | Rosetta E | of Hitcham Lodge 20 May 1912 age 72 yrs |
A4 | Cobbold | James | Husband of Rosetta 24 Apr 1921 aged 80 yrs |
A5 | Bull | George | 7 July 1883 89 year of his life |
A6 | Halls | Sarah | wife of James Halls 6 Jan 1877 age 66 |
A7 | Jones | Mabel Lucy | 6 March 1965 age 65 yrs |
A7 | Jones | Robert | 1 February 1963 age 75 yrs |
A7 | Fulbrook | Winifred Kate | 10 March 2001 age 98 yrs |
A8 | Lister | Charles | 28 September 1936 age 80 |
A8 | Lister | Susannah | 26 December 1946 age 90 yrs |
A9 | Halls | John William | 16 August 1905 age 71 yrs |
A9 | Halls | Lucy | 17 February 1927 age 92 yrs |
A9 | Halls | Louisa | 5 March 1900 age 42 yrs daughter of John and Lucy Halls |
A10 | Halls | Rhonda | 2 December 1854 age 89 yrs |
A11 | Halls | John | 5 June 1820 age 76 yrs |
A12 | Halls | Sarah | 17 February 1799 age 42 yrs wife of John Halls |
A13 | ? | Mary | 27 September 1808 age 53 yrs wife of Samuel late of Seymour |
A14 | Bull | John | 4 March 1932 age 41 yrs |
A14 | Bull | Sadie | 23 November 1971 age 79 yrs |
A15 | Bull | John | 18 October 1904 in his 77th year Of Gt Finborough |
A15 | Bull | Charlotte | 18 January 1909 in her 75th year |
A16 | Mills | Frances Coldsbury | 11 September 1918 age 33yrs |
A16 | Tate | Elsie Margaret | 6 March 1948 age 59 yrs |
A16 | Mills | John Keith | 1916 -2002 united with mother Frances Coldsbury Mills |
A17 | Bull | John | 22 February 1924 age 66 yrs |
A17 | Bull | Bertha L | 12 February 1937 age 74 yrs |
A18 | Bull | Kenneth | 9 June 1956 age 64 yrs |
A18 | Bull | Dorethea | 23 July 1979 age 84 yrs |
A19 | Bull | Emily Rose | 3 April 1965 aged 58 yrs wife of Douglas Bull |
A20 | Bull | Douglas William | 14 March 1965 age 46 yrs son of Kenneth Bull |
A21 | unmarked | ||
A22 | Hazell | Edward George | 4 July 1986 age 73 yrs |
A22 | Hazell | Winifred Avril Mary | 20 July 1995 age 83 yrs |
A23 | Bull | John | 16 November 1988 age 71 yrs of Lodge Farm |
A23a | Bull | Ruth | 30 November 2009 |
A23a | Bull | Graham | 22 May 2013 |
A24 | Bull | Roy K | 13 December 1992 age 63 yrs |
A25 | Bull | Leonard James | 17 April 1996 age 94 yrs |
A25 | Bull | Judith Mary | 25 June 1901 to 14 October 2001 |
Ax | Whymark | Angelina | age 90 Mr L Whymark’s grandmother unmarked grave |
Ay | Ruffle | Elizabeth | Mr Whymark’s mother unmarked grave |
Hi,
I have recently found my Great Grandparents grave in your churchyard B35- William and Sarah Edwards and it has fallen into quite bad state of disrepair. It is on an incline and has now started listing quite badly. Are you able to advise me of anyone I could speak with to arrange for me and my husband to come and try and I improve things if that is allowed/possible.
Kind regards
Marnie Taylor
Hi Marnie – I would suggest contacting the Rector, Revd Tiffer Robinson, on 01449737197, 07789772024 or tifferrobinson@gmail.com